Libere tsa Mabili 510063, li sebelisoa ho Toyota, GM, Ford, Mazda
510063 Wheel Bearing bakeng sa Toyota, GM, Ford, Mazda
Tlhaloso ea ho bea mabili a 510063:
Moralo o NtlafalitsoengBearing ea mabili ea 510063 e sebelisa mokhoa o tsoetseng pele oa kalafo ea mocheso ho ntlafatsa matla, 'me e na le lesale la ho boloka tšepe e sa ruseng le tiiso e sireletsang ho netefatsa ho tšoarella.
Thepa ea boleng bo holimoMasale a ka hare le a ka ntle a bearing ena ea wheel hub a entsoe ka nepo ka tšepe ea boleng bo holimo ho netefatsa ts'ebetso e tšepahalang ea nako e telele. Finyella kapa u fete tekanyo ea mojaro oa bearing ea lisebelisoa tsa pele (OE). Litekanyetso tse tiileng tsa tlhahiso li fana ka bophelo bo bolelele ba bearing.
Ntlafatsa ts'ebetso le polokehoNkela sebaka ka dibering tsa mabili a Auto tsa 510063 ho tsosolosa tshebetso e ntle ya koloi le ho ntlafatsa polokeho ya koloi.
Netefaletso ea bolengBaenjiniere ba TP ba etsa liteko tse felletseng nakong ea ts'ebetso ea moralo le nts'etsopele ho netefatsa boleng. Ho feta moo, TP e boetse e u fa tšebeletso ea ho emisa hang.
Mefuta e sebetsangLi-bearing tsa Trans-Power tsa 510063 Automotive li loketse Toyota, General Motors, Ford, Mazda le mefuta e meng e mengata.
Moralo oa libere o nahana ka botlalo ka maemo a ts'ebetso a mehlala ea morao le bahlahisi ba likoloi, 'me boholo le sebaka li ntlafalitsoe ho netefatsa hore ho kenngoa le ho sebelisoa ho bonolo.
Li-parameter tsa ho bea mabili 510063:
Bophara ba kahare ba ho jara * bophara ba kantle ba ho jara * bophara ba ho jara: 45 * 84 * 45mm
| Dia ea ka Hare | 45mm |
| Dia ea Kantle | 84mm |
| Bophara ba ka Hare | 45mm |
| Bophara ba Kantle | 45mm |
Sheba disampole tsa ditjeo, re tla di kgutlisetsa ho wena ha re qala kgwebo ya rona. Kapa haeba o dumellana ho re behela tsa haoodara teko hona joale, re ka romela disampole mahala.
Lethathamo la Lihlahisoa tsa ho Bea Mabili
TP e ka fana ka mefuta e fetang 200 ea Li-Bearings & Kits tsa Mabili a Koloi a Iketsetsang, tse kenyeletsang sebopeho sa bolo le sebopeho sa rolara e nang le tapered, li-bearings tse nang le litiiso tsa rabara, litiiso tsa tšepe kapa litiiso tsa makenete tsa ABS le tsona lia fumaneha.
Lihlahisoa tsa TP li na le moralo o motle oa sebopeho, ho tiisa ho tšepahalang, ho nepahala ho hoholo, le bophelo bo bolelele ba ho sebetsa ho fihlela litlhoko tse fapaneng tsa bareki. Mefuta ea lihlahisoa e akaretsa likoloi tsa Europe, Amerika, Japane, Korea.
Lethathamo le ka tlase ke karolo ea lihlahisoa tsa rona tse rekisoang haholo, haeba u hloka tlhaiso-leseling e batsi ea sehlahisoa, ka kopo ikutloe u lokolohile hoiteanye le rona.
| Nomoro ea Karolo | SKF | FAG | IRB | SNR | BCA | Nomoro ea Referense |
| DAC25520037 | 445539AA | 546467576467 | IR-2220 | FC12025S07FC12025S09 | ||
| DAC28580042 | 28BW03A | |||||
| DAC28610042 | IR-8549 | DAC286142AW | ||||
| DAC30600337 | BA2B 633313C | 529891AB | IR-8040 | GB10790S05 | B81 | DAC3060W |
| DAC34620037 | 309724 | 531910 | IR-8051 | |||
| DAC34640037 | 309726DA | 532066DE | IR-8041 | GB10884 | B35 | DAC3464G1 |
| DAC34660037 | 636114A | 580400CA | IR-8622 | |||
| DAC35640037 | 510014 | DAC3564A-1 | ||||
| DAC35650035 | BT2B 445620BB | 546238A | IR-8042 | GB12004 BFC12033S03 | DAC3565WCS30 | |
| DAC35660033 | BAHB 633676 | IR-8089 | GB12306S01 | |||
| DAC35660037 | BAHB 311309 | 546238544307 | IR-8065 | GB12136 | 513021 | |
| DAC35680037 | BAHB 633295B | 567918B | 8611IR-8026 | GB10840S02 | B33 | DAC3568A2RS |
| DAC35680233/30 | DAC3568W-6 | |||||
| DAC35720228 | BA2B441832AB | 544033 | IR-8028 | GB10679 | ||
| DAC35720033 | BA2B446762B | 548083 | IR-8055 | GB12094S04 | ||
| DAC35720433 | BAHB633669 | IR-8094 | GB12862 | |||
| DAC35720034 | 540763 | DE0763CS46PX1 | B36 | 35BWD01CCA38 | ||
| DAC36680033 | DAC3668AWCS36 | |||||
| DAC37720037 | IR-8066 | GB12807 S03 | ||||
| DAC37720237 | BA2B 633028CB | 527631 | GB12258 | |||
| DAC37720437 | 633531B | 562398A | IR-8088 | GB12131S03 | ||
| DAC37740045 | 309946AC | 541521C | IR-8513 | |||
| DAC38700038 | 686908A | 510012 | DAC3870BW | |||
| DAC38720236/33 | 510007 | DAC3872W-3 | ||||
| DAC38740036/33 | 514002 | |||||
| DAC38740050 | 559192 | IR-8651 | DE0892 | |||
| DAC39680037 | BA2B 309692 | 540733 | IR-8052IR-8111 | B38 | ||
| DAC39720037 | 309639 | 542186A | IR-8085 | GB12776 | B83 | DAC3972AW4 |
| DAC39740039 | BAHB636096A | 579557 | IR-8603 | |||
| DAC40720037 | BAHB311443B | 566719 | IR-8095 | GB12320 S02 | FW130 | |
| DAC40720637 | 510004 | |||||
| DAC40740040 | DAC407440 | |||||
| DAC40750037 | BAHB 633966E | IR-8593 | ||||
| DAC39/41750037 | BAHB 633815A | 567447B | IR-8530 | GB12399 S01 | ||
| DAC40760033/28 | 474743 | 539166AB | IR-8110 | B39 | ||
| DAC40800036/34 | 513036 | DAC4080M1 | ||||
| DAC42750037 | BA2B 633457 | 533953 | IR-8061 | GB12010 | 513106 | DAC4275BW2RS |
| DAC42760039 | 513058 | |||||
| DAC42760040/37 | BA2B309796BA | 547059A | IR-8112 | 513006 | DAC427640 2RSF | |
| DAC42800042 | 513180 | |||||
| DAC42800342 | BA2B | 527243C | 8515 | 513154 | DAC4280B 2RS |
LBH
1: Lihlahisoa tsa hau tse ka sehloohong ke life?
Letšoao la rona la "TP" le shebane le Litšehetso tsa Setsi sa Drive Shaft, Li-Hub Units le Li-Wheel Bearings, Li-Clutch Release Bearings le Hydraulic Clutch, Pulley & Tensioners, re boetse re na le Trailer Product Series, likarolo tsa likoloi tsa indasteri, jj.
2: Tiisetso ea sehlahisoa sa TP ke eng?
Iketsetse ntle le matšoenyeho ka waranti ea rona ea sehlahisoa sa TP: 30,000km kapa likhoeli tse 12 ho tloha ka letsatsi la thomello, ho sa tsotelehe hore na ke efe e fihlang pele ho nako.Re botseho ithuta haholoanyane ka boitlamo ba rona.
3: Na lihlahisoa tsa hau li tšehetsa ho fetoloa ha tsona? Na nka beha letšoao la ka sehlahisoa? Sephutheloana sa sehlahisoa ke eng?
TP e fana ka tšebeletso e ikhethileng 'me e ka iketsetsa lihlahisoa ho latela litlhoko tsa hau, joalo ka ho beha letšoao la hau kapa lets'oao sehlahisoa.
Sephutheloana se ka boela sa etsoa hore se lumellane le litlhoko tsa hau ho latela setšoantšo sa lets'oao la hau le litlhoko tsa lona. Haeba u na le tlhoko e ikhethileng bakeng sa sehlahisoa se itseng, ka kopo ikopanye le rona ka kotloloho.
Sehlopha sa litsebi tsa TP se hlomeletsoe ho sebetsana le likopo tse rarahaneng tsa ho iketsetsa lintho. Ikopanye le rona ho ithuta haholoanyane ka hore na re ka phethahatsa mohopolo oa hau joang.
4: Nako ea ho etella pele e nka nako e kae ka kakaretso?
Ho Trans-Power, Bakeng sa disampole, nako ea ho etella pele ke matsatsi a ka bang 7, haeba re na le setoko, re ka u romella hang-hang.
Ka kakaretso, nako ea ho etella pele ke matsatsi a 30-35 kamora ho fumana tefo ea depositi.
5: Ke mefuta efe ea mekhoa ea ho lefa eo u e amohelang?
Easy and secure payment methods available, from bank transfers to third-party payment platform, we've got you covered. Please send email to info@tp-sh.com for more detailed information. The most commonly used payment terms are T/T, L/C, D/P, D/A, OA, etc.
6: Mokhoa oa ho laola boleng?
Taolo ea boleng ba sistimi, lihlahisoa tsohle li latela maemo a sistimi. Lihlahisoa tsohle tsa TP li lekoa ka botlalo le ho netefatsoa pele li romelloa ho fihlela litlhoko tsa ts'ebetso le maemo a ho tšoarella.
7: Na nka fumana disampole tseo nka di lekang pele ke reka ka molao?
Ka 'nete, re tla thabela ho u romella sampole ea sehlahisoa sa rona, ke tsela e phethahetseng ea ho latsoa lihlahisoa tsa TP. Tlatsa tsa ronaforomo ea lipatlisisoho qala.
8: Na u moetsi kapa k'hamphani ea Khoebo?
TP ke k'hamphani ea moetsi le ea khoebo bakeng sa li-bearings le fektheri ea eona, Re bile moleng ona ka lilemo tse fetang 25. TP e shebane haholo le lihlahisoa tsa boleng bo holimo le tsamaiso e ntle ea ketane ea phepelo.








